CITY COUNCIL
The Huron City Council meets on the first and third Wednesday of the month at 6:00 p.m.
*COG Policy Board Representative
Title | First Name | Last Name | Phone | |
Mayor | Rey | Leon | mayor@cityofhuron.com | (559) 945-2241 |
Mayor Pro Tem | Roberto | Pimentel | adminasst@cityofhuron.com | (559) 945-2241 |
Councilmember | Hilda | Plasencia | adminasst@cityofhuron.com | (559) 945-2241 |
Councilmember | Jorge | Solorio | adminasst@cityofhuron.com | (559) 945-2241 |
City Manager | Jack | Castro | findir@cityofhuron.com | (559) 945-2241 |
City Clerk | Juanita | Veliz | adminasst@cityofhuron.com | (559) 945-2241 |
Police Chief | George | Turegano | (559) 945-2348 |
FAST FACTS
The City of Huron was founded in 1877 and incorporated in 1951. Huron lies in the San Joaquin Valley’s vast westside region. Huron is nine miles east of Interstate 5 (I5) and three miles south of Highway 198. Lassen Avenue (Highway 269) runs north and south through the city providing easy access for local produce to major markets. The local economy is primarily based in agricultural and agrelated industry. Fresno, the County seat, is sixty miles north of Huron, and San Francisco and Los Angeles are within a three hour drive. Huron has been designated an Enterprise Zone Community.
January 1, 2015 State of California Department of Finance Information | |||||
Population | 6,817 | ||||
Number of Housing Units | 1,598 | ||||
Vacancy Rate | 5.5% | ||||
April 1, 2010 U.S. Census Information | |||||
Population | 6,754 | Age Distribution | |||
Number of Housing Units | 1,602 | % under 5 years | 11.5% | ||
Vacancy Rate | 4.37% | % under 18 years | 37.1% | ||
Average Household Size | 4.41 | % 21 years and over | 57.0% | ||
% 55 years and over | 10.7% | ||||
Race/Ethnic Distribution | % 60 years and over | 7.3% | |||
White | 1.5% | % 65 years and over | 4.9% | ||
Hispanic | 96.6% | Median Age | 24.7 | ||
Black | 0.5% | ||||
American Indian & Alaskan Native | 0.1% | Occupied Housing Unit Tenure | |||
Asian & Pacific Islander | 0.6% | Percent Owner-Occupied | 32.2% | ||
Other | 0.7% | Percent Renter-Occupied | 67.8% | ||
2008-2012 U.S. Census American Community Survey | |||||
Median Family Income | $20,696 | Percent of Persons 25 Years of Age and Older Who Have Completed High School or Equivalent | 27.7% | ||
Median Household Income | $21,041 | Percent of Persons 25 Years of Age and Older Who Have Completed a Bachelor’s Degree | 1.2% | ||
Percent of Persons Below Poverty Level | 46.2% | ||||
Percent of Children Under 18 Years of Age Below Poverty Level | 57.7% | Percent of Persons 5 Years of Age and Older Who Speak a Language Other Than English at Home | 97.8% |
Form of Government:City Council Manager
Local Newspaper:
Coalinga Record
P.O. Box 496
Coalinga, California 93210
Phone 9352906
FAX 9355257
Leave a Reply
You must be logged in to post a comment.